Ecran LED malefaka dia mahatonga azy ho tena mora azo ho an'ny fampiharana cylinder, cube, convex & concave
TONTOLO IAINANA | an-trano | ivelan'ny trano | |||||||||
Anaran'ny vokatra | LSX1.2 | LSX1.5 | LSX1.667 | LSX1.8 | LSX2 | LSX2.5 | LSX3 | LSXO3.8 | LSXO6.67 | LSXO10 | |
Pikantsary (mm) | 1,25 mm | 1,579 mm | 1,667 mm | 1,875 mm | 2mm | 2.5mm | 3mm | 3.81mm | 6,67 mm | 10mm | |
karazana LED | SMD1010 | SMD1212 | SMD1010 | SMD 1515 | SMD 1515 | SMD 2121 | SMD 2121 | SMD 1921 | SMD3535 | SMD3535 | |
Pixel Density (piksel/m2) | 640000 | 401111 | 360000 | 284,444 | 250.000 | 160.000 | 111,111 | 68,644 | 22,478 | 10.000 | |
Haben'ny kabinetra (W x H x D) | 480*480 | 304.8*304.8 | 320*320 | 320*320 | |||||||
Modules/Cabinet (W x H) | 2*4 | 1*1 | 1*1 | 1*1 | |||||||
Module Resolution | 192*100 | 152*76 | 144*72 | 134*67 | 120*60 | 96*48 | 80*40 | 80*80 | 48*48 | 32*32 | |
Haben'ny Module (W x H) | 240*120 | 240*120 | 240*120 | 240*120 | 240*120 | 240*120 | 240*120 | 304.8*304.8 | 320*320 | 320*320 | |
Fanjifana herinaratra Ambony (W/m2) | 750 | 750 | 750 | 750 | 600 | 600 | 600 | 900 | 900 | 900 | |
Fanjifana herinaratra mahazatra (W/m2) | 250 | 250 | 250 | 250 | 200 | 200 | 200 | 300 | 300 | 300 | |
Line Voltage | AC110-240V, 50-60HZ | ||||||||||
Kabinetra fitaovana | VY | ||||||||||
Famirapiratana Max, Kalibration On (cd/sq)) | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥5000 | ≥5000 | ≥5500 | |
LED Refresh tahan'ny | 3840 | 3840 | 3840 | 3840 | 1920 | 1920 | 1920 | 3840 | 3840 | 3840 | |
Temperature loko Ahitsio (k) | 2000~9000 | ||||||||||
Viewing Angle (Horizontal/Vertical°) | 120°/ 120° | 120°/ 120° | 120°/ 120° | 120°/ 120° | 120°/ 120° | 120°/ 120° | 120°/ 120° | 120°/ 120° | 120°/ 120° | 120°/ 120° | |
Frame Rate | 50/60HZ | ||||||||||
Scale Gray fanodinana | 14+2 bit | ||||||||||
Access Access | anoloana | ||||||||||
LED mandritra ny androm-piainany, mahazatra | 100.000H | ||||||||||
Adidy amin'ny fotoana maharitra Tsingerina (ora/andro) | 24/7 | ||||||||||
Temperature/Hamandoana fitahirizana | -20 ℃ ~ 45 ℃ | 20 ℃ ~ 60 ℃ | |||||||||
(degre F/C) hamandoana 10-85%, | |||||||||||
tsy condensing | |||||||||||
Temperature/Hamandoana miasa | -20 ℃ ~ 45 ℃ | 20 ℃ ~ 60 ℃ | |||||||||
(degre F/C) hamandoana 10-85%, | |||||||||||
tsy condensing | |||||||||||
Naoty IP (F/R) | IP20/IP20 | IP20/IP20 | IP20/IP20 | IP20/IP20 | IP20/IP20 | IP20/IP20 | IP20/IP20 | IP68/IP65 | IP68/IP65 | IP68/IP65 | |
fiara | 1/48 scan | 1/38 scan | 1/36 scan | 1/32 scan | 1/30 scan | 1/24 Scan | 1/24 Scan | 1/10 Scan | 1/6 Scan | 1/2 Scan |
- LSX Catalog
Soraty eto ny hafatrao ary alefaso aminay