Ecran LED tsy ara-dalàna/tsy ara-dalàna ivelan'ny trano miaraka amin'ny teti-bola mora vidy
Anaran'ny vokatra | LSON3S | LSON4S | LSON5S | LSON6S | LSON8S | LSON10S/ LSON10D | |||||
Pixel Pitch | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm | |||||
karazana LED | 3 amin'ny 1 SMD1415 | 3 in 1 SMD 1820 | 3 in 1 SMD 2525 | 3 amin'ny 1 SMD 3535 | 3 amin'ny 1 SMD 3535 | 3 amin'ny 1 SMD 3535 | |||||
Fanapahan-kevitry ny Kabinetra | 256*256 | 192*192/ 240*240 | 192*192 | 160*160 | 96*96/ 128*96 | 96*96/ 96*80 | |||||
Pixel Identité/m² | 111111 | 62500 | 40000 | 27777 | 15625 | 10000 | |||||
Haben'ny kabinetra (mm) | 768*768 | 768*768 /960*960 | 960*960 | 960*960 | 768*768 /1024*768 | 960*960 /960*800 | |||||
Modules/Cabinet (W x H) | 4*4 | 3*6/ 6*6 | 3*6 | 5*5 | 3*6/ 4*6 | 3*6/ 6*6 | |||||
Module Resolution | 64*64 | 64*32/ 40*40 | 64*32 | 32*32 | 32*16 | 32*16/ 16*16 | |||||
Haben'ny Module (mm) | 192*192 | 256*128/ 160*160 | 320*160 | 192*192 | 256*128 | 320*160/ 160*160 | |||||
Fanjifana herinaratra Ambony (W/m²) | 900 | 900 | 900 | 900 | 900 | 900 | |||||
Fanjifana herinaratra Ambony (W/m²) | 300 | 300 | 300 | 300 | 300 | 300 | |||||
Line Voltage | 100-240V AC, 50/60Hz | ||||||||||
Kabinetra fitaovana | Kabinetra vy | ||||||||||
Lanja kabinetra (KG/sqm) | 40 | 40 | 40 | 40 | 40 | 40 | |||||
Famirapiratana Max, Kalibration mandeha (cd/sq) | >4000 | >4500 | >5000 | >5000 | >6000 | >6500 / >7500 | |||||
LED Refresh tahan'ny | >1920 Hz />3840 Hz | ||||||||||
Fanitsiana ny hafanan'ny loko (k) | 2.000-9500 | ||||||||||
Viewing Angle (Horizonta / Vertical°) | 140/120 | ||||||||||
Frame Rate | 50, 60Hz | ||||||||||
Fanodinana ny Scale Gray | 14+2 bit | ||||||||||
Access Access | aoriana | aoriana | aoriana | aoriana/Ao aloha | aoriana/Ao aloha | aoriana/Ao aloha | |||||
LED Lifetime, mahazatra | 100.000H | ||||||||||
TONTOLO IAINANA | ivelan'ny trano | ||||||||||
Cycle adidy amin'ny fotoana (ora/andro) | 24/7 | ||||||||||
Temperature/Hamandoana fitahirizana | -20 ℃ ~ 60 ℃ | ||||||||||
(degre F/C) 10-85% hamandoana | |||||||||||
tsy condensing | |||||||||||
Oppertating Temperature/Hamandoana | -20 ℃ ~ 60 ℃ | ||||||||||
(degre F/C) 10-85% hamandoana | |||||||||||
tsy condensing | |||||||||||
Fomba fiara/scan | 1/16 scan | 1/8 scan / 1/10 scan | 1/8 scan | 1/8 scan | 1/4 scan | 1/4 scan/ 1/2 scan |
- LSON Catalog
Soraty eto ny hafatrao ary alefaso aminay