Fametrahana mora amin'ny Ecran LED Fixed Indoor apetraka eny rehetra eny
Anaran'ny vokatra | LSIF1.5 | LSIF1.8 | LSIF2.5 | LSIF2.6 | LSIF3.9 | ||||||||
Pikantsary (mm) | 1,579 mm | 1,875 mm | 2.5mm | 2.6mm | 3.9mm | ||||||||
karazana LED | 3 in 1 SMD 1010 | 3 in 1 SMD 1515 | 3 in 1 SMD 2121 | 3 in 1 SMD 2121 | 3 in 1 SMD 2121 | ||||||||
Fanapahan-kevitry ny Kabinetra | 304*304 | 256*256 | 192*192 | 192*192 | 128*128 | ||||||||
Pixel Density (piksel/m2) | 401111 | 284089 | 160000 | 147456 | 65536 | ||||||||
Haben'ny kabinetra (W x H x D) | 480*480*57 | 480*480*57 | 480*480*57 | 500*500*60 | 500*500*60 | ||||||||
Modules/Cabinet (W x H) | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | ||||||||
Module Resolution | 152*152 | 128*128 | 96*96 | 96*96 | 64*64 | ||||||||
Haben'ny Module (W x H) | 240×240 | 240×240 | 240×240 | 250*250 | 250*250 | ||||||||
Fanjifana herinaratra Ambony ( W/m2 ) | 600 | 600 | 600 | 620 | 620 | ||||||||
Fanjifana herinaratra mahazatra (W/m2) | 200 | 200 | 200 | 220 | 220 | ||||||||
Line Voltage | AC110-240V (50-60HZ) | ||||||||||||
Kabinetra fitaovana | Die-casting aluminium | ||||||||||||
Lanja kabinetra | 4.9Kg / kabinetra | 4.9Kg / kabinetra | 4.9Kg / kabinetra | 5.5Kg/cabinet | 5.5Kg/cabinet | ||||||||
Famirapiratana Max, Kalibration mandeha (cd/m2) | 600~800 600~800 600~800 1000~1500 1000~1500 | ||||||||||||
LED Refresh tahan'ny | 1920~3840H | ||||||||||||
Temperature loko Ahitsio (k) | 2000~9000 | ||||||||||||
Viewing Angle | H:160°/V:160° | ||||||||||||
Frame Rate | 50/60Hz | ||||||||||||
Scale Gray fanodinana | 16 bit | ||||||||||||
Access Access | Eo aloha sy aoriana | ||||||||||||
LED mandritra ny androm-piainany, mahazatra | 100.000H | ||||||||||||
TONTOLO IAINANA | an-trano | ||||||||||||
Runtime Duty Cycle (ora/andro) | 24/7 | ||||||||||||
Temperature/Hamandoana fitahirizana | -20 ℃ ~ 40 ℃ | ||||||||||||
(degre F/C) 10-85% hamandoana | |||||||||||||
tsy condensing | |||||||||||||
Temperature/Hamandoana miasa | -20 ℃ ~ 40 ℃ | ||||||||||||
(degre F/C) 10-85% hamandoana | |||||||||||||
tsy condensing | |||||||||||||
Naoty IP (F/R) | IP40/IP30 | ||||||||||||
90° fametrahana | Tsy misy | Tsy misy | Tsy misy | ENY | ENY |
- LSIF Catalog
Soraty eto ny hafatrao ary alefaso aminay